<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientist&#039;s Biography</title>
	<atom:link href="http://scientistsbiography.info/feed" rel="self" type="application/rss+xml" />
	<link>http://scientistsbiography.info</link>
	<description>Scientists&#039; Lives, Profiles, Contributions, Inventions and Diaries</description>
	<lastBuildDate>Sun, 02 Oct 2011 20:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Benjamin Franklin Biography and Profile</title>
		<link>http://scientistsbiography.info/benjamin-franklin-biography-and-profile</link>
		<comments>http://scientistsbiography.info/benjamin-franklin-biography-and-profile#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:19:32 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[america scientist]]></category>
		<category><![CDATA[franklin]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=114</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" src="http://4.bp.blogspot.com/_loVOO01I6As/TKK1Gfi878I/AAAAAAAABO0/ki-4nX90CPE/s1600/ben_franklin.jpg" class="alignright wp-post-image tfe" alt="Benjamin Franklin images, Benjamin Franklin pictures, Benjamin Franklin galery" title="Benjamin Franklin" />Benjamin Franklin (born January 17, 1706 in Boston, Massachusetts, † April 17, 1790 in Philadelphia, Pennsylvania) was a North American printer, publisher, writer, scientist, inventor and statesman. As one of the founding fathers of the United States, he participated in the drafting of the Declaration of Independence of the United States and was one of [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/benjamin-franklin-biography-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Louis Gay Lussac Biography and Profile</title>
		<link>http://scientistsbiography.info/joseph-louis-gay-lussac-biography-and-profile</link>
		<comments>http://scientistsbiography.info/joseph-louis-gay-lussac-biography-and-profile#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:18:56 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[gay lusac]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=166</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://scientistsbiography.info/wp-content/uploads/2011/06/joseph-louis-gay-lussac-150x150.jpg" class="alignright tfe wp-post-image" alt="joseph louis gay lussac images, joseph louis gay lussac pictures" title="joseph louis gay lussac" />Joseph Louis Gay Lussac (Born 6 December 1778 in Saint Léonard de Noblat; † 9 May 1850 in Paris) was a French chemist and physicist. It is today internationally well-known because of its two gas laws until. Joseph Gay Lussac&#8217;s father was a judge and was called Antoine Gay, a small property in the proximity [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/joseph-louis-gay-lussac-biography-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaise Pascal Biography, Inventor Numerical Wheel Calculator</title>
		<link>http://scientistsbiography.info/blaise-pascal-biography-inventor-numerical-wheel-calculator</link>
		<comments>http://scientistsbiography.info/blaise-pascal-biography-inventor-numerical-wheel-calculator#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:22:01 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Blaise Pascal Biography]]></category>
		<category><![CDATA[Blaise Pascal life]]></category>
		<category><![CDATA[Blaise Pascal profile]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=186</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" src="images/wpspin_light.gif" class="alignright wp-post-image tfe" alt="" title="" />Blaise Pascal (born in Clermont-Ferrand, France, June 19, 1623 &#8211; died in Paris, France, August 19, 1662 at age 39 years) came from France. Blaise Pascal was born on June 19, 1623 in Clermont-Ferrand, France. Blaise Pascal since childhood is known as a smart boy, although he was not educated in a school official. At [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/blaise-pascal-biography-inventor-numerical-wheel-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington Carver Biography and Profile</title>
		<link>http://scientistsbiography.info/george-washington-carver-biography-and-profile</link>
		<comments>http://scientistsbiography.info/george-washington-carver-biography-and-profile#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:21:50 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[George Washington Carver]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=161</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://scientistsbiography.info/wp-content/uploads/2011/06/George-Washington-Carver-150x150.jpg" class="alignright tfe wp-post-image" alt="George Washington Carver pictures, George Washington Carver images" title="George Washington Carver" />George Washington Carver (January 1864 &#8211; January 5, 1943) was a scientist, botanist, educator and inventor who worked on the African concept of extension at the Tuskegee Institute in Tuskegee (Alabama). The exact day and year of birth is unknown, is believed to be born in January 1864, before slavery was abolished in Missouri. He [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/george-washington-carver-biography-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregor Mendel Biography and Profile</title>
		<link>http://scientistsbiography.info/gregor-mendel-biography-and-profile</link>
		<comments>http://scientistsbiography.info/gregor-mendel-biography-and-profile#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:05:51 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Gregor Mendel Biography]]></category>
		<category><![CDATA[Gregor Mendel Life]]></category>
		<category><![CDATA[Gregor Mendel Profile]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=189</guid>
		<description><![CDATA[Through these experiments Gregor Mendel concluded a number of rules (&#8216;laws&#8217;) of inheritance known as Mendel&#8217;s Laws of Inheritance. Gregor Johann Mendel (born in Hyn?ice (Heinzendorf bei Odrau), the Austrian Empire, July 20, 1822 &#8211; Gregor Mendel died in Brno, Austria-Hungarian Empire, January 6, 1884 at age 61 years) agreed as a Founding Father of [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/gregor-mendel-biography-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Benz biography and profile</title>
		<link>http://scientistsbiography.info/karl-benz-biogaphy-and-profile</link>
		<comments>http://scientistsbiography.info/karl-benz-biogaphy-and-profile#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:46:54 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[inventor]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=179</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://scientistsbiography.info/wp-content/uploads/2011/07/Carl-Benz_coloriert-150x150.jpg" class="alignright tfe wp-post-image" alt="Carl Benz Pictures, Carl Benz images" title="Carl Benz" />Karl Benz (Carl Benz) In 1885, German mechanical engineer, Karl Benz engineered and created the world&#8217;s to begin with functional vehicle to be driven by an inner-combustion motor. On January 29, 1886, Benz obtained the first of all patent (DRP No. 37435) for a gasoline-fueled car. It was a 3-wheeler Benz built his 1st 4-wheeled [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/karl-benz-biogaphy-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emile Berliner Biography and Profile</title>
		<link>http://scientistsbiography.info/emile-berliner-biography-and-profile</link>
		<comments>http://scientistsbiography.info/emile-berliner-biography-and-profile#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:08:33 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=174</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://scientistsbiography.info/wp-content/uploads/2011/07/Emil_Berliner_670-150x150.jpg" class="alignright tfe wp-post-image" alt="Emile Berliner images, Emile Berliner pictures" title="Emile Berliner" />Emile Berliner was born in Hanover, Germany, on May well twenty, 1851. He was just one of thirteen children born to Samuel and Sarah Fridman Berliner, two of whom died in infancy. His father was a merchant and a Talmudic scholar, and his mom was an novice musician. From both equally mothers and fathers Berliner [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/emile-berliner-biography-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dmitri Ivanovich Mendeleev Biography and Profile</title>
		<link>http://scientistsbiography.info/dmitri-ivanovich-mendeleev-biography-and-profile</link>
		<comments>http://scientistsbiography.info/dmitri-ivanovich-mendeleev-biography-and-profile#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:05:39 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dmitri Ivanovich Mendeleev]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=170</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://scientistsbiography.info/wp-content/uploads/2011/06/Dmitri-Ivanovich-Mendeleev-150x150.jpg" class="alignright tfe wp-post-image" alt="Dmitri Ivanovich Mendeleev image, Dmitri Ivanovich Mendeleev pictures" title="Dmitri Ivanovich Mendeleev" />Dmitri Iwanowitsch Mendeleyev (Russian ????????????????????????, &#8211; Orignalschreibweise: ?????????? &#8211; discussion? /i, wiss. Transliteration Dmitrij Ivanovi? Mendeleev; * 27. January July. /8 February 1834greg. in Tobolsk, Russia; † 20. January July. /2 February 1907greg. in Saint Petersburg) was a Russian chemist. He compiled, independently of Lothar Meyer, systematics of the chemical elements, which he called periodic [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/dmitri-ivanovich-mendeleev-biography-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elias Howe Biography Inventor Sewing Machine</title>
		<link>http://scientistsbiography.info/elias-howe-biography-inventor-sewing-machine</link>
		<comments>http://scientistsbiography.info/elias-howe-biography-inventor-sewing-machine#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:42:31 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Elias Howe]]></category>
		<category><![CDATA[sewing machine]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=124</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://scientistsbiography.info/wp-content/uploads/2011/06/Elias-howe-150x150.jpg" class="alignright tfe wp-post-image" alt="Elias howe images, Elias howe pictures" title="Elias howe" />Elias Howe Biography Inventor Sewing Machine Elias Howe (born July 9, 1819 in Spencer, Massachusetts;  3 October 1867 in Brooklyn) was an American industrialist and inventor. Elias Howe worked from 1835 to 1837 in a cotton mill at Lowell, then in Cambridge and Boston, where he worked with the previous attempts to construct a workable [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/elias-howe-biography-inventor-sewing-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alessandro Volta Biography and Profile</title>
		<link>http://scientistsbiography.info/alessandro-volta-biography-and-profile</link>
		<comments>http://scientistsbiography.info/alessandro-volta-biography-and-profile#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:51:26 +0000</pubDate>
		<dc:creator>Einstein</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alessandro Volta]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Volta]]></category>

		<guid isPermaLink="false">http://scientistsbiography.info/?p=152</guid>
		<description><![CDATA[Alessandro Volta or Alessandro Giuseppe Antonio Anastasio Volta,  Born (February 18, 1745 in Como, Italy, † 5 March 1827 in Camnago at Como) was an Italian physicist. He invented the battery and is considered one of the founders of the Age of Electricity. Alessandro Volta was the son of a wealthy family, born in Como [...]]]></description>
		<wfw:commentRss>http://scientistsbiography.info/alessandro-volta-biography-and-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

